Employees
A list of all the employees in your business including their title, department, phone and status.
| ID | Name | Title | Department | Status | Phone | Actions |
|---|---|---|---|---|---|---|
| 1001 | James Mwangi | Chef | Kitchen | active | +254790411875 | |
| 1002 | John Kiprono | Waiter | Waiters | active | +254770286138 | |
| 1003 | Abdi Mohamud | Manager | Management | active | +254726901689 | |
| 1004 | Jane Ochieng | Chef | Kitchen | active | +254764520765 | |
| 1005 | David Mutua | Waiter | Waiters | active | +254794332717 | |
| 1006 | Rahma Ali | Manager | Management | active | +254799058231 | |
| 1007 | Mohammed Omar | Chef | Kitchen | active | +254785532166 | |
| 1008 | Sarah Kiplagat | Waiter | Waiters | active | +254723843654 | |
| 1009 | Peter Wamalwa | Manager | Management | active | +254725900933 | |
| 1010 | Grace Njoroge | Chef | Kitchen | active | +254732049316 |
Showing 1 to 10 of 20 results