Pay Slips
View, manage, and download generated employee payslips.
| Employee | Period | Total Hours | Total Pay | Method | Status | Actions |
|---|---|---|---|---|---|---|
| James Mwangi | Mar 2026 | 245 hrs | Ksh 49,000.00 | bank transfer | paid | |
| John Kiprono | Mar 2026 | 254 hrs | Ksh 50,800.00 | mpesa | pending | |
| Abdi Mohamud | Mar 2026 | 240 hrs | Ksh 48,000.00 | bank transfer | paid | |
| Jane Ochieng | Mar 2026 | 244 hrs | Ksh 48,800.00 | mpesa | paid | |
| David Mutua | Mar 2026 | 240 hrs | Ksh 48,000.00 | bank transfer | paid | |
| Rahma Ali | Mar 2026 | 248 hrs | Ksh 49,600.00 | mpesa | paid | |
| Mohammed Omar | Mar 2026 | 247 hrs | Ksh 49,400.00 | bank transfer | paid | |
| Sarah Kiplagat | Mar 2026 | 256 hrs | Ksh 51,200.00 | mpesa | pending |
Page 1 of 3